Compare AI agent platforms
See how Teamo Machine stacks up against other AI agent platforms.
| Feature | OpenClaw | Manus | Kimi Claw | Teamo Machine |
|---|---|---|---|---|
| Deployment | Self-hosted | Cloud | Cloud | Fully managed cloud |
| API Key required | Yes | Yes | No | No |
| Built-in models | 0 (BYO) | 3 | 1 | 8+ |
| Deep research | DIY | Basic | Basic | SOTA-level |
| Task visibility | Limited | None | Limited | Full task tree |
| 24/7 autonomous | Self-maintain | Yes | No | Yes |
| Team collaboration | No | No | No | Yes |
| Starting price | Free + API costs | $39/mo | Free (limited) | $29/mo |
Why Teamo
8 models, zero API keys
Pre-installed with the latest models including Gemini, Claude, and GPT. Pay with one unified Credits balance.
Deep Research reads 1,000 papers
SOTA-level research agent with access to trillion-scale industry databases for investment-grade reporting.
Watch every step, know every credit
Visual task trees let you observe the agent's thought process, actions, and exact credit consumption in real-time.